Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/21/2025 | Blue Mash Golf Course | 34.5 | 121 | 51 | 15.4 | 0 |
2 | 5/14/2025 | Blue Mash Golf Course | 33.7 | 114 | 47 | 13.2 | 0 |
3 | 5/7/2025 | Blue Mash Golf Course | 34.5 | 121 | 47 | 11.7 | 0 |
Lowest only, adjustment -1 † = | 10.7 | ||||||
Rounded = | 10.7N | ||||||
† Adjustment due to only 3 eligible scores in the scoring record |
Date Played | Course Name | Rating | Slope | Adjusted Gross Score | Score Differential | ESR | |
---|---|---|---|---|---|---|---|
1 | 5/21/2025 | Blue Mash Golf Course | 34.5 | 121 | 51 (9) | 25.1 | 0 |
2 | 5/7 + 5/14 | Blue Mash Golf Course & Blue Mash Golf Course | 68.2 | 118 | 94 | 24.9 | 0 |
3 | 4/5/2025 | Links at Challedon | 70.0 | 131 | 95 | 21.6 | 0 |
4 | 3/20/2025 | Rattlewood Golf Course | 69.5 | 127 | 90 | 18.2 | 0 |
Lowest only, adjustment -1 † = | 17.2 | ||||||
† Adjustment due to only 4 eligible scores in the scoring record |