Handicaps

Joe Beagle


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/26/2022 Blue Mash Golf Course 33.4 118 51 16.9 0
2 9/19/2022 Blue Mash Golf Course 33.4 118 58 23.6 0
3 8/29/2022 Blue Mash Golf Course 33.4 118 55 20.7 0
4 8/22/2022 Blue Mash Golf Course 33.4 118 51 16.9 0
5 8/15/2022 Blue Mash Golf Course 33.4 118 54 19.7 0
6 8/8/2022 Blue Mash Golf Course 33.4 118 50 15.9 0
7 8/1/2022 Blue Mash Golf Course 33.4 118 55 20.7 0
8 7/11/2022 Blue Mash Golf Course 33.4 118 55 20.7 0
9 6/20/2022 Blue Mash Golf Course 33.4 118 57 22.6 0
10 6/13/2022 Blue Mash Golf Course 33.4 118 53 18.8 0
11 5/23/2022 Blue Mash Golf Course 33.4 118 59 24.5 0
12 5/16/2022 Blue Mash Golf Course 33.4 118 59 24.5 0
13 5/9/2022 Blue Mash Golf Course 33.4 118 60 25.5 0
14 5/2/2022 Blue Mash Golf Course 33.4 118 53 18.8 0
15 4/25/2022 Blue Mash Golf Course 33.4 118 56 21.6 0
Average of 5 lowest  = 17.46
Rounded = 17.5N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/22/2024 Northwest Golf Course 34.9 115 50 14.8 0
2 4/15/2024 Northwest Golf Course 35.3 122 52 15.5 0
3 4/8/2024 Northwest Golf Course 34.9 115 46 10.9 0
Lowest only, adjustment -2  = 8.9
Rounded = 8.9N *
* Note: a league handicap freeze may be in effect
 Adjustment due to only 3 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/22/2024 Northwest Golf Course 34.9 115 50 (9) 34.7 0
2 4/15/2024 Northwest Golf Course 35.3 122 52 (9) 35.4 0
3 4/8/2024 Northwest Golf Course 34.9 115 46 (9) 29.9 0
4 11/10/2023 Laytonsville Golf Club 66.4 113 93 26.6 -1
5 9/26/2022 Blue Mash Golf Course 33.4 118 51 (9) 34.8 -1
6 8/29 + 9/19 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 113 44.2 -1
7 8/29 + 8/29 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 110 41.4 -1
8 8/15 + 8/22 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 105 36.6 -1
9 8/1 + 8/8 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 105 36.6 -1
10 6/20 + 7/11 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 112 43.3 -1
11 5/23 + 6/13 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 112 43.3 -1
12 5/9 + 5/16 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 122 52.9 -1
13 4/25 + 5/2 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 111 42.3 -1
14 9/15 + 9/29 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 107 38.5 -1
15 8/25 + 9/8 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 107 38.5 -1
16 7/21 + 8/4 Blue Mash Golf Course & Blue Mash Golf Course 69.6 123 106 33.7 -1
17 6/30 + 7/14 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 114 45.2 -1
18 6/16 + 6/23 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 111 42.3 -1
19 5/26 + 6/9 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 107 38.5 -1
20 5/12 + 5/19 Blue Mash Golf Course & Blue Mash Golf Course 66.8 118 109 40.4 -1
Average of 8 lowest  = 32.913
Rounded = 32.9