Handicaps

Sharon Kavanagh


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/20/2023 - - - - 14.1 0
2 4/20/2023 - - - - 14.1 0
3 4/15/2023 - - - - 18.9 0
4 4/15/2023 - - - - 18.9 0
5 4/14/2023 - - - - 21.6 0
6 4/14/2023 - - - - 21.6 0
7 4/13/2023 - - - - 16.3 0
8 4/13/2023 - - - - 16.3 0
9 4/4/2023 - - - - 18.3 0
10 4/4/2023 - - - - 18.3 0
11 8/3/2022 - - - - 21.7 0
12 7/27/2022 - - - - 25.6 0
13 7/13/2022 - - - - 24.7 0
14 6/29/2022 - - - - 20.9 0
15 6/22/2022 - - - - 22.7 0
16 6/15/2022 - - - - 23.7 0
17 6/1/2022 - - - - 24.7 0
18 5/18/2022 - - - - 22.7 0
19 5/11/2022 - - - - 24.7 0
20 4/27/2022 - - - - 27.5 0
Average of 8 lowest  = 16.9
Rounded = 16.9N