Handicaps

Jim Wilk


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/19/2023 Rattlewood Golf Course 67.8 124 87 17.5 0
2 9/12/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
3 8/29/2023 Rattlewood Golf Course 67.8 124 88 18.4 0
4 8/15/2023 Rattlewood Golf Course 67.8 124 93 23 0
5 8/8/2023 Rattlewood Golf Course 67.8 124 89 19.3 0
6 8/1/2023 Rattlewood Golf Course 67.8 124 84 14.8 0
7 7/25/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
8 7/18/2023 Rattlewood Golf Course 67.8 124 89 19.3 0
9 6/27/2023 Rattlewood Golf Course 67.8 124 86 16.6 0
10 6/20/2023 Rattlewood Golf Course 67.8 124 90 20.2 0
11 6/13/2023 Rattlewood Golf Course 67.8 124 84 14.8 0
12 6/6/2023 Rattlewood Golf Course 67.8 124 87 17.5 0
13 5/30/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
14 5/23/2023 Rattlewood Golf Course 67.8 124 90 20.2 0
15 5/16/2023 Rattlewood Golf Course 67.8 124 88 18.4 0
16 5/2/2023 Rattlewood Golf Course 67.8 124 94 23.9 0
17 4/25/2023 Rattlewood Golf Course 67.8 124 89 19.3 0
18 4/11/2023 Rattlewood Golf Course 67.8 124 88 18.4 0
19 4/4/2023 Rattlewood Golf Course 67.8 124 92 22.1 0
20 10/11/2022 Rattlewood Golf Course 67.8 124 87 17.5 0
Average of 8 lowest  = 16.713
Rounded = 16.7
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 3/25/2024 Clustered Spires Golf Club 65.3 110 90 25.4 0
2 3/1/2024 Glade Valley Golf Club 66.2 116 87 20.3 0
3 3/1/2024 Glade Valley Golf Club 66.2 116 87 20.3 0
4 11/30/2023 Clustered Spires Golf Club 65.3 110 85 20.2 0
5 11/20/2023 Glade Valley Golf Club 68.6 121 88 18.1 0
6 11/16/2023 Pine Ridge Golf Course 67.7 115 93 24.9 0
7 11/14/2023 Links at Challedon 65.7 116 91 24.6 0
8 11/9/2023 Clustered Spires Golf Club 65.3 110 83 18.2 0
9 11/7/2023 Waverly Woods Golf Club 67.5 112 93 25.7 0
10 11/6/2023 Links at Challedon 68.5 126 97 25.6 0
11 11/2/2023 Rattlewood Golf Course 67.8 124 90 20.2 0
12 10/31/2023 Mountain Branch Golf Club 66.3 118 92 24.6 0
13 10/26/2023 Diamond Ridge Golf Course 67.9 115 89 20.7 0
14 10/24/2023 Blue Mash Golf Course 66.8 118 88 20.3 0
15 10/19/2023 Laytonsville Golf Club 66.4 113 92 25.6 0
16 10/5/2023 Carroll Valley Resort 65.7 112 86 20.5 0
17 10/3/2023 Oak Creek Club 68.2 118 90 20.9 0
18 9/28/2023 Flatbush Golf Course 66.7 112 90 23.5 0
19 9/26/2023 Penn National Golf Club - Founder's Course 66.0 123 87 19.3 0
20 9/25/2023 Penn National Golf Club - Iron Forge Course 68.1 121 92 22.3 0
Average of 8 lowest  = 19.613
Rounded = 19.6