Handicaps

Paul Austin


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/17/2024 Rattlewood Golf Course 34.3 126 37 2.4 0
2 9/10/2024 Rattlewood Golf Course 35.2 128 41 5.1 0
3 8/27/2024 Rattlewood Golf Course 35.2 128 42 6 0
4 8/20/2024 Rattlewood Golf Course 34.3 126 37 2.4 0
5 8/13/2024 Rattlewood Golf Course 35.2 128 40 4.2 0
6 8/6/2024 Rattlewood Golf Course 34.3 126 41 6 0
7 7/23/2024 Rattlewood Golf Course 34.3 126 38 3.3 0
8 7/9/2024 Rattlewood Golf Course 34.3 126 40 5.1 0
9 6/25/2024 Rattlewood Golf Course 35.2 128 34 -1.1 -0.5
10 6/11/2024 Rattlewood Golf Course 35.2 128 44 7.8 -0.5
11 6/4/2024 Rattlewood Golf Course 34.3 126 40 5.1 -0.5
12 5/28/2024 Rattlewood Golf Course 35.2 128 42 6 -0.5
13 5/14/2024 Rattlewood Golf Course 35.2 128 46 9.5 -0.5
14 5/7/2024 Rattlewood Golf Course 34.3 126 37 2.4 -0.5
15 4/23/2024 Rattlewood Golf Course 34.3 126 40 5.1 -0.5
16 4/16/2024 Rattlewood Golf Course 35.2 128 42 6 -0.5
17 9/19/2023 Rattlewood Golf Course 34.3 126 38 3.3 -0.5
18 9/12/2023 Rattlewood Golf Course 35.2 128 39 3.4 -0.5
19 8/29/2023 Rattlewood Golf Course 35.2 128 40 4.2 -0.5
20 8/22/2023 Rattlewood Golf Course 34.3 126 37 2.4 -0.5
Average of 8 lowest  = 2
Rounded = 2N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 9/19/2024 Rattlewood Golf Course 34.3 126 41 6 0
2 9/12/2024 Rattlewood Golf Course 35.2 128 41 5.1 0
3 9/5/2024 Rattlewood Golf Course 34.3 126 39 4.2 0
4 8/22/2024 Rattlewood Golf Course 34.3 126 39 4.2 0
5 8/15/2024 Rattlewood Golf Course 35.2 128 39 3.4 0
6 8/1/2024 Rattlewood Golf Course 35.2 128 42 6 0
7 7/25/2024 Rattlewood Golf Course 34.3 126 37 2.4 0
8 7/11/2024 Rattlewood Golf Course 34.3 126 38 3.3 0
9 6/27/2024 Rattlewood Golf Course 35.2 128 39 3.4 0
10 6/20/2024 Rattlewood Golf Course 34.3 126 40 5.1 0
11 6/13/2024 Rattlewood Golf Course 35.2 128 39 3.4 0
12 6/6/2024 Rattlewood Golf Course 34.3 126 45 9.6 0
13 5/30/2024 Rattlewood Golf Course 35.2 128 38 2.5 0
14 5/23/2024 Rattlewood Golf Course 34.3 126 39 4.2 0
15 5/16/2024 Rattlewood Golf Course 35.2 128 45 8.7 0
16 5/9/2024 Rattlewood Golf Course 34.3 126 44 8.7 0
17 5/2/2024 Rattlewood Golf Course 35.2 128 42 6 0
18 4/25/2024 Rattlewood Golf Course 34.3 126 41 6 0
19 4/18/2024 Rattlewood Golf Course 35.2 128 39 3.4 0
20 4/11/2024 Rattlewood Golf Course 35.2 128 39 3.4 0
Average of 8 lowest  = 3.15
Rounded = 3.2N
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/16/2024 Laytonsville Golf Club 32.6 107 37 4.6 0
2 6/28/2024 Laytonsville Golf Club 33.6 117 42 8.1 0
3 4/19/2024 Laytonsville Golf Club 33.6 117 41 7.1 0
4 4/12/2024 Laytonsville Golf Club 32.6 107 37 4.6 0
Lowest only, adjustment -0.5  = 4.1
Rounded = 4.1N
 Adjustment due to only 4 eligible scores in the scoring record
Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 4/5/2025 Links at Challedon 68.5 126 88 17.5 0
2 4/3/2025 Waverly Woods Golf Club 70.3 124 88 16.1 0
3 3/29/2025 Clustered Spires Golf Club 69.1 125 83 12.6 0
4 3/22/2025 Rattlewood Golf Course 69.5 127 83 12 0
5 3/18/2025 Laytonsville Golf Club 66.2 112 76 9.9 0
6 3/15/2025 Needwood Golf Course 67.4 117 80 12.2 0
7 11/20/2024 Wild Wing Plantation - Avocet 70.6 131 87 14.1 0
8 11/18/2024 Whispering Pines Golf Club 70.9 128 82 9.8 0
9 11/11/2024 Laytonsville Golf Club 66.2 112 78 11.9 0
10 11/9/2024 Rattlewood Golf Course 69.5 127 81 10.2 0
11 11/2/2024 Links at Challedon 68.5 126 82 12.1 0
12 10/26/2024 Rattlewood Golf Course 69.5 127 83 12 0
13 10/19/2024 Hampshire Greens Golf Club 69.0 121 83 13.1 0
14 10/12/2024 Rattlewood Golf Course 69.5 127 83 12 0
15 10/9/2024 Golf at the Crossvines 68.2 116 79 10.5 0
16 9/28/2024 Rattlewood Golf Course 69.5 127 87 15.6 0
17 9/21/2024 Clustered Spires Golf Club 69.1 125 80 9.9 0
18 9/19/2024 Rattlewood Golf Course 34.3 126 41 (9) 11.6 0
19 9/17/2024 Rattlewood Golf Course 34.3 126 37 (9) 7.9 0
20 9/14/2024 Rattlewood Golf Course 69.5 127 80 9.3 0
Average of 8 lowest  = 9.888
Rounded = 9.9
Cap Adjustment = -0.1
Handicap Index = 9.8