Handicaps

Mike Hoffman


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 6/20/2023 Rattlewood Golf Course 67.8 124 106 34.8 0
2 6/13/2023 Rattlewood Golf Course 67.8 124 107 35.7 0
3 6/6/2023 Rattlewood Golf Course 67.8 124 111 39.4 0
4 5/30/2023 Rattlewood Golf Course 67.8 124 102 31.2 0
5 5/23/2023 Rattlewood Golf Course 67.8 124 110 38.5 0
6 5/16/2023 Rattlewood Golf Course 67.8 124 115 43 0
7 5/9/2023 Rattlewood Golf Course 67.8 124 104 33 0
8 5/2/2023 Rattlewood Golf Course 67.8 124 121 48.5 0
9 4/25/2023 Rattlewood Golf Course 67.8 124 106 34.8 0
10 4/18/2023 Rattlewood Golf Course 67.8 124 112 40.3 0
11 4/11/2023 Rattlewood Golf Course 67.8 124 111 39.4 0
12 4/4/2023 Rattlewood Golf Course 67.8 124 111 39.4 0
13 7/12/2022 Rattlewood Golf Course 67.8 124 104 33 0
14 7/5/2022 Rattlewood Golf Course 67.8 124 106 34.8 0
15 5/17/2022 Rattlewood Golf Course 67.8 124 114 42.1 0
16 5/10/2022 Rattlewood Golf Course 67.8 124 116 43.9 0
17 5/3/2022 Rattlewood Golf Course 67.8 124 109 37.5 0
18 4/26/2022 Rattlewood Golf Course 67.8 124 105 33.9 0
19 4/12/2022 Rattlewood Golf Course 67.8 124 111 39.4 0
20 10/26/2021 Rattlewood Golf Course 67.8 124 105 33.9 0
Average of 8 lowest  = 33.675
Rounded = 33.7