Handicaps

Steve Shipe


Date Played Course Name Rating Slope Adjusted Gross Score Score Differential ESR
1 8/29/2022 - - - - 10.9 0
2 8/15/2022 - - - - 11.6 0
3 8/1/2022 - - - - 13.7 0
4 7/25/2022 - - - - 12.5 0
5 7/11/2022 - - - - 10.9 0
6 6/27/2022 - - - - 12.5 0
7 6/13/2022 - - - - 10.7 0
8 6/6/2022 - - - - 6.3 0
9 5/9/2022 - - - - 13.4 0
10 4/25/2022 - - - - 16.1 0
Average of 3 lowest  = 9.3
Rounded = 9.3N