Final Outing, banquet, meeting
16601 West Willard Road
Poolesville, MD 20837
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 354 | 515 | 176 | 369 | 361 | 380 | 417 | 166 | 359 | 3097 | 393 | 457 | 415 | 111 | 349 | 342 | 356 | 163 | 375 | 2961 | 6058 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Handicap | 13 | 1 | 15 | 11 | 7 | 5 | 3 | 17 | 9 | 8 | 6 | 2 | 18 | 10 | 14 | 12 | 16 | 4 | |||
| Jay Clark (8) | / | / | / | / | / | / | / | / | |||||||||||||
| Sang Park (8) | / | / | / | / | / | / | / | / | |||||||||||||
| Gross Best Ball | |||||||||||||||||||||
| Net Best Ball |