3720 Club House Dr
Fayetteville, PA 17222
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 332 | 518 | 163 | 344 | 405 | 357 | 548 | 402 | 174 | 3243 | 505 | 376 | 385 | 143 | 513 | 354 | 419 | 146 | 381 | 3222 | 6465 | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
| Handicap | 13 | 3 | 15 | 11 | 7 | 9 | 5 | 1 | 17 | 6 | 12 | 10 | 18 | 4 | 14 | 2 | 16 | 8 | ||||
| Charlie Angelilli (12) | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| David Campbell (28) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Team 1 | ||||||||||||||||||||||
| Mark Foti (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Ryan Sarazen (10) | / | / | / | / | / | / | / | / | / | / | ||||||||||||
| Team 4 |