7130 Dorsey Road
Laytonsville, MD 20882
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 264 | 276 | 134 | 351 | 94 | 413 | 283 | 264 | 238 | 2317 | 346 | 274 | 126 | 274 | 325 | 328 | 148 | 274 | 470 | 2565 | 4882 | |
Par | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 | |
Handicap | 14 | 8 | 16 | 4 | 18 | 2 | 6 | 10 | 12 | 5 | 7 | 17 | 13 | 11 | 3 | 15 | 9 | 1 | ||||
Liz Dommel (43) - Silver | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
Putts | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 5 | ||||
Fairway |