Stableford
11401 Country Club Drive
Berlin, MD 21811
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 362 | 170 | 426 | 329 | 334 | 512 | 149 | 385 | 453 | 3120 | 414 | 321 | 487 | 199 | 520 | 405 | 329 | 172 | 340 | 3187 | 6307 | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |
Handicap | 11 | 15 | 3 | 5 | 13 | 1 | 17 | 9 | 7 | 6 | 8 | 4 | 14 | 2 | 10 | 16 | 18 | 12 | ||||
Kevin McNamara (7) | / | / | / | / | / | / | / | |||||||||||||||
Stableford | ||||||||||||||||||||||
David Hetherington (5) | / | / | / | / | / | |||||||||||||||||
Stableford | ||||||||||||||||||||||
Paul Keene (9) | / | / | / | / | / | / | / | / | / | |||||||||||||
Stableford | ||||||||||||||||||||||
Austin Manfredonio (14) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
Stableford |