10100 Kentland Trl
Providence Forge, VA 23140
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 357 | 539 | 156 | 344 | 533 | 351 | 160 | 370 | 317 | 3127 | 533 | 354 | 172 | 297 | 303 | 161 | 422 | 463 | 362 | 3067 | 6194 | |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | |
| Handicap | 7 | 5 | 17 | 3 | 11 | 1 | 15 | 9 | 13 | 6 | 8 | 14 | 16 | 18 | 12 | 2 | 10 | 4 | ||||
| Adam Schrager (19) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford | ||||||||||||||||||||||
| Glenn Swain (12) | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Stableford | ||||||||||||||||||||||
| Brent Penfield (5) | / | / | / | / | / | |||||||||||||||||
| Stableford | ||||||||||||||||||||||
| Fred Penfield (11) - MEMBER | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| Stableford |