2101 W Oxford Ave
Englewood, CO 80110
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 139 | 391 | 368 | 535 | 352 | 489 | 404 | 172 | 409 | 3259 | ||
| Par | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | ||
| Handicap | 9 | 6 | 4 | 1 | 7 | 5 | 2 | 8 | 3 | |||
| Omar Benjamin (12N) - Blue | / | / | / | / | / | / | / | / | / | |||
| David Nickerson (12N) - Blue | / | / | / | / | / | / | / | / | / | |||
| The OGs | ||||||||||||
| George Crunkleton (11N) - Blue | / | / | / | / | / | / | / | / | / | |||
| Jonathan Kelly (10N) - Blue | / | / | / | / | / | / | / | / | / | |||
| Substitute - Dennis Hubler (+1N) | ||||||||||||
| Team Crunk |