2101 W Oxford Ave
Englewood, CO 80110
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 326 | 369 | 369 | 299 | 166 | 458 | 168 | 362 | 503 | 3020 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | ||
| Handicap | 9 | 5 | 4 | 2 | 6 | 7 | 8 | 3 | 1 | |||
| Davis Burl (12N) | ||||||||||||
| Kellen Burl (12N) | ||||||||||||
| Burl Boyz | ||||||||||||
| George Crunkleton (12N) | ||||||||||||
| Jonathan Kelly (12N) | ||||||||||||
| Team Crunk |