930 East Mallory Ave
Memphis, TN 38106
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 388 | 132 | 279 | 337 | 155 | 276 | 341 | 120 | 496 | 2524 | 498 | 169 | 512 | 397 | 387 | 170 | 343 | 380 | 433 | 3289 | 5813 | |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | |
Handicap | 4 | 18 | 10 | 8 | 12 | 14 | 6 | 16 | 2 | 9 | 11 | 5 | 7 | 13 | 15 | 17 | 3 | 1 | ||||
Anthony Crawford (5) | / | / | / | / | / | |||||||||||||||||
Jermaine Fletcher (16) | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||
Joshua Mays (0) |