score doesn't affect handicap
Superscript indicates number of holes played
Golfer | 3/22 | 3/23 | 3/29 | 4/12 | 4/26 | 5/4 | 5/10 | 5/18 | 6/7 | 6/14 | 6/22 | 6/28 | 7/13 | 7/26 | 8/3 | 8/16 | 8/24 | 9/6 | 9/14 | 9/20 | 9/21 | 9/27 | 10/4 | 10/11 | 10/18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Adams | 100 | ||||||||||||||||||||||||
David Blankenship | 90 | ||||||||||||||||||||||||
Williams Brack | |||||||||||||||||||||||||
Myron Brown | |||||||||||||||||||||||||
Marcus Brown II | |||||||||||||||||||||||||
Avery Coins | 104 | 105 | |||||||||||||||||||||||
Anthony Crawford | 83 | 83 | |||||||||||||||||||||||
Mike Dickens | |||||||||||||||||||||||||
Justin Dunigan | 79 | 92 | |||||||||||||||||||||||
Darrel Ervin | 87 | ||||||||||||||||||||||||
Jermaine Fletcher | 89 | 110 | |||||||||||||||||||||||
Breon Franklin | |||||||||||||||||||||||||
Edward Freeman | 96 | 95 | |||||||||||||||||||||||
Kelvin Gaulding | 86 | ||||||||||||||||||||||||
Malikia Griffin | |||||||||||||||||||||||||
Richard Harris | 126 | ||||||||||||||||||||||||
Dedrick Hayes | |||||||||||||||||||||||||
Demetrius Holt | 104 | 107 | 97 | ||||||||||||||||||||||
Dino Hull | |||||||||||||||||||||||||
Sam Jackson | 85 | 89 | |||||||||||||||||||||||
Darin Johnson | 87 | ||||||||||||||||||||||||
Robert Johnson | |||||||||||||||||||||||||
Freddie Jones | 121 | ||||||||||||||||||||||||
Joshua Mays | 82 | ||||||||||||||||||||||||
Tracy McDaniel | 83 | ||||||||||||||||||||||||
Aundra Miller | |||||||||||||||||||||||||
Cedric Montgomery | |||||||||||||||||||||||||
Dr. Nikolas Chillies | 90 | 97 | 88 | ||||||||||||||||||||||
Kruger Peoples | 88 | ||||||||||||||||||||||||
Reggie Simms | |||||||||||||||||||||||||
Devin Smith | |||||||||||||||||||||||||
Tony Tate | |||||||||||||||||||||||||
Marc Taylor | 125 | ||||||||||||||||||||||||
Raymond Tucker | |||||||||||||||||||||||||
Bob Worthington |