7470 Chase Rd
Lima, NY 14485
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 160 | 376 | 358 | 345 | 359 | 479 | 350 | 126 | 473 | 3026 | ||
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | ||
| Handicap | 8 | 4 | 2 | 5 | 3 | 7 | 1 | 9 | 6 | |||
| Gregory Gottermeier (7N) | / | / | / | / | / | / | ||||||
| Substitute - fake sub 4 (1N) | ||||||||||||
| Team 1 (Greg and Tim) | ||||||||||||
| Fred Rion (13N) | / | / | / | / | / | / | / | / | / | |||
| Paul Schwartzman (14N) | / | / | / | / | / | / | / | / | / | |||
| The Putts Brothers (Fred and Paul) |