score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 3/14 | 3/28 | 4/11 | 4/18 | 4/25 | 5/3 | 5/9 | 5/17 | 5/23 | 5/30 | 6/6 | 6/14 | 6/20 | 6/27 | 7/11 | 7/19 | 7/25 | 8/1 | 8/9 | 8/15 | 8/22 | 8/29 | 9/13 | 9/19 | 9/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sasser | 83 | ||||||||||||||||||||||||
| Matt Baum | |||||||||||||||||||||||||
| Pete Bedell | 86 | 95 | |||||||||||||||||||||||
| Keathel Chauncey | 83 | 90 | |||||||||||||||||||||||
| Ron Crump | 75 | ||||||||||||||||||||||||
| Gary Gage | |||||||||||||||||||||||||
| Art Garrand | 96 | 109 | 105 | ||||||||||||||||||||||
| Mickey Gibbs | 93 | 103 | 101 | ||||||||||||||||||||||
| Lee Hamilton | |||||||||||||||||||||||||
| Garrick Keith | 100 | ||||||||||||||||||||||||
| Bob Nichols | |||||||||||||||||||||||||
| Peter Prestigiacomo | 86 | 78 | |||||||||||||||||||||||
| Chris Rooney | 78 | 87 | |||||||||||||||||||||||
| Colin Rooney | 104 | ||||||||||||||||||||||||
| Brad Starling | 81 | 87 | 85 | ||||||||||||||||||||||
| Larry Stephens | 85 | 85 | 88 | ||||||||||||||||||||||
| Jody Storch | 95 | ||||||||||||||||||||||||
| Dave Triglianos | 97 | 97 | |||||||||||||||||||||||
| Shannon Wade | |||||||||||||||||||||||||
| Thomas vilardi |