score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 3/14 | 3/21 | 3/28 | 4/11 | 4/18 | 4/25 | 5/3 | 5/9 | 5/16 | 5/23 | 5/30 | 6/6 | 6/14 | 6/20 | 6/27 | 7/11 | 7/19 | 7/25 | 8/1 | 8/9 | 8/15 | 8/22 | 8/29 | 9/12 | 9/19 | 9/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sasser | ||||||||||||||||||||||||||
| Austin Alonso | ||||||||||||||||||||||||||
| Matt Baum | ||||||||||||||||||||||||||
| Pete Bedell | ||||||||||||||||||||||||||
| Kyle Bellcase | ||||||||||||||||||||||||||
| Kevin Campbell | ||||||||||||||||||||||||||
| Keathel Chauncey | ||||||||||||||||||||||||||
| Ron Crump | ||||||||||||||||||||||||||
| Jeff Curtis | ||||||||||||||||||||||||||
| Steve Dempsey | ||||||||||||||||||||||||||
| Wayne Eidson | ||||||||||||||||||||||||||
| Hector Feliciano | ||||||||||||||||||||||||||
| Gary Gage | ||||||||||||||||||||||||||
| Art Garrand | ||||||||||||||||||||||||||
| Lee Hamilton | ||||||||||||||||||||||||||
| Garrick Keith | ||||||||||||||||||||||||||
| Jay Klee | ||||||||||||||||||||||||||
| Bob Nichols | ||||||||||||||||||||||||||
| Robert Pease | ||||||||||||||||||||||||||
| David Pisarcik | ||||||||||||||||||||||||||
| Peter Prestigiacomo | ||||||||||||||||||||||||||
| Mike Robin | ||||||||||||||||||||||||||
| Chris Rooney | ||||||||||||||||||||||||||
| Colin Rooney | ||||||||||||||||||||||||||
| Ari Sharet | ||||||||||||||||||||||||||
| Brad Starling | ||||||||||||||||||||||||||
| Larry Stephens | ||||||||||||||||||||||||||
| Jody Storch | ||||||||||||||||||||||||||
| Dave Triglianos | ||||||||||||||||||||||||||
| Shannon Wade | ||||||||||||||||||||||||||
| Ric Yambura | ||||||||||||||||||||||||||
| mickey gibbs | ||||||||||||||||||||||||||
| Thomas vilardi |