13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |||
Handicap | 5 | 4 | 3 | 8 | 7 | 6 | 2 | 9 | 1 | ||||
Substitute - Chris Jones (7N) | / | / | / | / | |||||||||
Marty Saia (3N) | |||||||||||||
Lewis/Saia | Best Ball | ||||||||||||
Sum | |||||||||||||
Denny Runyon (8N) - Gold | / | / | / | / | / | ||||||||
Floyd Adams (7N) - Gold | / | / | / | / | |||||||||
Runyon/Adams | Best Ball | ||||||||||||
Sum |