13501 Penn Shop Road
Mount Airy, MD 21771
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Net | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 356 | 416 | 497 | 174 | 371 | 301 | 347 | 135 | 539 | 3136 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | |||
Handicap | 5 | 4 | 3 | 8 | 7 | 6 | 2 | 9 | 1 | ||||
Bill Hauptman (4N) | / | ||||||||||||
Kyle Hauptman (4N) | / | ||||||||||||
Hauptman's | Best Ball | ||||||||||||
Sum | |||||||||||||
Marshall Thompson (3N) - Gold | |||||||||||||
Substitute - Dave Logue (10N) | / | / | / | / | / | / | / | ||||||
Thompson's | Best Ball | ||||||||||||
Sum |